Sunday, April 13, 2008

Housing market is flooded

Housing market is flooded

April 13, 2008

Here is a look at metro Detroit's housing supply as of Dec. 31, 2007, according to Real Estate One in Southfield. The sales figures are for October 2007 through December 2007.


Livingston
County
Sales For
sale Months
supply
Brighton 55 388 20.7
Cohoctah 6 41 20.0
Conway 4 50 36.6
Deerfield 1 40 117.1
Fowlerville/Handy 21 109 15.2
Genoa 32 339 31.0
Green Oak Twp. 38 219 16.9
Hamburg 47 306 19.1
Hartland 31 194 18.3
Howell 36 215 17.5
Iosco 10 60 17.6
Marion 27 177 19.2
Oceola 29 181 18.3
Pinckney/Putnam 25 150 17.6
Tyrone 17 120 20.7
Unadilla 6 32 15.6
Total 385 2,621 19.9
Previous year 371 2,645 21.4

Macomb
County
Sales For
sale Months
supply
Armada 7 39 16.3
Bruce 5 48 28.1
Center Line 3 44 42.9
Chesterfield/
N. Baltimore 91 514 16.5
Clinton/Mt. Clemens 104 701 19.7
Eastpointe/Fraser/Roseville/St. Clair Shores 156 962 18.1
Harrison 29 252 25.4
Lenox/New Haven 8 57 20.9
Macomb Twp. 119 651 16.0
Memphis/Richmond 9 125 40.7
Ray 1 23 67.3
Romeo 2 26 38.1
Shelby/Utica 88 503 16.7
Sterling Heights 167 630 11.0
Warren 89 586 19.3
Washington 23 206 26.2
Total
901 5,367 17.4
Previous year
1,416 7,005 14.8

Oakland
County
Sales For
sale Months
supply
Addison/Leonard 12 69 16.8
Auburn Hills 15 175 34.2
Berkley 40 170 12.4
Beverly Hills 16 137 25.1
Birmingham 64 576 26.3
Bloomfield Hills 14 134 28.0
Bloomfield Twp. 80 713 26.1
Brandon/Ortonville 36 167 13.6
Clarkston/
Independence Twp. 76 439 16.9
Clawson 28 102 10.7
Commerce Twp./
Walled-Wolverine Lake 78 601 22.6
Farmington/
Farmington Hills 140 931 19.5
Ferndale 34 233 20.1
Franklin/Bingham 5 76 44.5
Groveland 9 75 24.4
Hazel Park 6 91 44.4
Highland 27 233 25.3
Holly 25 159 18.6
Huntington Woods 5 78 45.7
Keego Harbor/
Orchard Lake 7 117 48.9
Lake Orion/Orion 50 399 23.4
Lathrup Village 13 61 13.7
Lyon Twp./
South Lyon 38 286 22.0
Madison Heights 37 195 15.4
Milford 38 256 19.7
Novi 98 663 19.8
Oak Park 19 211 32.5
Oakland Twp. 51 281 16.1
Oxford 37 271 21.4
Pleasant Ridge 9 27 8.8
Pontiac 20 272 39.8
Rochester/
Rochester Hills 157 810 15.1
Rose 7 67 28.0
Royal Oak 136 769 16.6
Southfield 91 872 28.1
Springfield/
Davisburg 18 167 27.2
Troy 139 620 13.1
W. Bloomfield/
W. Bloomfield Twp. 135 897 19.5
Waterford/Sylvan Twp. 118 895 22.2
White Lake 49 357 21.3
Wixom 19 89 13.7
Total
1,996 13,741 20.2
Previous year
2,388 13,974 17.6

Washtenaw
County
Sales For
sale Months
supply
Ann Arbor 218 662 8.9
Chelsea 25 174 20.4
Dexter 52 220 12.4
Lincoln 89 401 13.2
Manchester 11 115 30.6
Milan 18 112 18.2
Saline 57 294 15.1
Van Buren 88 486 16.2
Whitmore Lake 19 83 12.8
Willow Run 13 170 38.3
Ypsilanti 29 204 20.6
Total 619 2,921 13.8
Previous year 589 3,210 16.4

Wayne
County
Sales For
sale Months
supply
Allen Park/Ecorse/River Rouge/Wyan/Melvin/Southgate 111 635 16.7
Belleville/Van Buren 66 422 18.7
Brownstown/
Flatrock/Woodhaven 60 475 23.2
Canton 195 847 12.7
Dearborn/
Dearborn Heights 316 1501 13.9
Detroit 158 2757 51.1
Garden City 49 265 15.8
Gibraltar/Grosse Ile/Riverview/
Rockwood/Trenton 47 346 21.6
Grosse Pointe 113 517 13.4
Harper Woods 20 164 24.0
Huron 16 137 25.1
Inkster 7 139 58.1
Livonia 208 837 11.8
Northville 78 443 16.6
Plymouth 100 447 13.1
Redford 106 678 18.7
Romulus 31 267 25.2
Sumpter 9 80 26.0
Taylor 49 424 25.3
Wayne 19 158 24.3
Westland 128 753 17.2
Total
1,886 12,292 19.1
Previous year
2,390 13,464 16.9


Downriver

Sales For
sale Months
supply
Allen Park 42 172 12.0
Brownstown 34 276 23.8
Ecorse 1 19 55.6
Flat Rock 8 92 33.7
Gibraltar 6 59 28.8
Grosse Ile 15 181 35.3
Huron Township 9 70 22.8
Lincoln Park 34 222 19.1
Melvindale 12 62 15.1
River Rouge 1 11 32.2
Riverview 15 77 15.0
Rockwood 7 20 8.4
Southgate 31 189 17.9
Trenton 36 170 13.8
Woodhaven 18 124 20.2
Wyandotte 38 197 15.2
Total 307 1,941 19.5*
Previous year 520* 2,645* 15.3*


* Includes alternate counts for Taylor and Romulus.